Land & Area Unit Comparison
Compare different land measurement units from around the world
This comprehensive comparison table shows various land and area measurement units used worldwide. The table includes metric, imperial, and traditional units with their equivalent values in square meters, square feet, and acres for easy comparison.
Unit Name | Symbol | Region | Square Meters (m²) | Square Feet (ft²) | Acres |
---|---|---|---|---|---|
Square Meter | m² | International | 1 | 10.7639 | 2.4711e-4 |
Square Foot | ft² | US/UK | 0.0929 | 1 | 2.2957e-5 |
Acre | ac | International | 4,046.86 | 43,560 | 1 |
Hectare | ha | International | 10,000 | 107,639 | 2.4711 |
Square Yard | yd² | US/UK | 0.8361 | 9 | 2.0661e-4 |
Square Kilometer | km² | International | 1,000,000 | 10,763,910.4 | 247.105 |
Square Mile | mi² | US/UK | 2,589,988.11 | 27,878,400 | 640 |
Square Mil | mil² | US | 6.4516e-10 | 6.9440e-9 | 1.5940e-13 |
Square Rod | rd² | US/UK | 25.2929 | 272.25 | 0.0063 |
Gaj | गज | India | 0.8361 | 9 | 2.0661e-4 |
Guntha | गुंठा | India | 101.17 | 1,089 | 0.025 |
Cent | cent | India | 40.47 | 435.6 | 0.01 |
Bigha | बीघा | India | 1,618.74 | 17,424 | 0.4 |
Rai | ไร่ | Thailand | 1,600 | 17,222.4 | 0.3954 |
Mu | 亩 | China | 666.67 | 7,176.24 | 0.1648 |
Tsubo | 坪 | Japan | 3.306 | 35.584 | 8.1700e-4 |
Jō | 畳 | Japan | 1.653 | 17.792 | 4.0800e-4 |
Jeongbo | 정보 | Korea | 9,917.355 | 106,744.8 | 2.45 |
Feddan | فدان | Egypt | 4,200.833 | 45,208.42 | 1.038 |
Dunam | دونم | Middle East | 1,000 | 10,763.9 | 0.2471 |
Related Area Conversion Tools
Area Converter
Convert between different area measurement units
Ares to Hectares
Convert between ares and hectares
Guntha to Square Feet
Convert between Guntha and Square Feet
Cent to Guntha & Acre
Convert between Cent, Guntha, and Acre measurements
Indian Land Units
Convert between traditional Indian land units
American Land Units
Convert between traditional American land units
European Land Units
Convert between traditional European land units
Land Unit Comparison
Compare different land measurement units
Bigha to Square Meter
Convert between Bigha and Square Meters
Gaj Converter
Convert between Gaj, Square Feet, and Square Meters
Mu Converter
Convert between Mu, Square Meters, and Square Feet
Rai Converter
Convert between Rai, Square Meters, Square Feet, and Acres
Tsubo to Jō
Convert between Tsubo, Jō, Square Meters, and Square Feet
Jeongbo Converter
Convert between Jeongbo, Square Meters, Square Feet, and Acres
Feddan Converter
Convert between Feddan, Square Meters, Square Feet, and Acres
Dunam Converter
Convert between Dunam, Square Meters, Square Feet, and Acres